
The St. Leonard Creek Watershed is the second largest in Calvert County, with only Hunting Creek Watershed being larger. St. Leonard Creek Watershed is 18,973 acres and stretches from Port Republic all the way to the Appeal Landfill.
2018 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
| Flag Pond | 12/4/2018 | Dembrow | SMS | 13 | Fair | x | x | x | x | x | 5 | |||||||||||||||||||
| Flag Pond | 12/4/2018 | Dembrow | SMS | 14 | Fair | x | x | x | x | x | x | 6 | ||||||||||||||||||
| Flag Pond | 12/11/2018 | Gallihugh | MCMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | |||||||||||||||
| Flag Pond | 12/11/2018 | Gallihugh | MCMS | 18 | Good | x | x | x | x | x | x | x | x | 9 | ||||||||||||||||
| Flag Pond | 12/11/2018 | Gallihugh | MCMS | 16 | Fair | x | x | x | x | x | x | x | x | 8 |
2019 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Class Period | Score | Qual Rating | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
| Flag Pond | 11/15/2019 | Gallihugh | MCMS | 1A | 8 | Poor | 4 | x | x | x | x | 4 | ||||||||||||||||||||
| Flag Pond | 11/15/2019 | Gallihugh | MCMS | 2A | 15 | Fair | 4 | x | x | x | x | x | x | x | 7 | |||||||||||||||||
| Flag Pond | 11/15/2019 | Gallihugh | MCMS | 3A | 11 | Fair | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
| Flag Pond | 11/18/2019 | Gallihugh | MCMS | 1B | 11 | Fair | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
| Flag Pond | 11/18/2019 | Gallihugh | MCMS | 2B | 9 | Poor | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
| Flag Pond | 11/18/2019 | Gallihugh | MCMS | 3B | 5 | Poor | 4 | x | x | 2 |
2020 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Crane Flies | Damselflies | Dragonflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
| Flag Ponds | 12/9/2020 | Gallihugh | MCMS | 13 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
| Flag Ponds | 12/9/2020 | Gallihugh | MCMS | 14 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
| Flag Ponds | 12/9/2020 | Gallihugh | MCMS | 14 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
| Flag Ponds | 12/9/2020 | Gallihugh | MCMS | 12 | Fair | x | x | x | x | x | 5 | |||||||||||||
| Flag Ponds | 12/10/2020 | Gallihugh | MCMS | 14 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
| Flag Ponds | 12/10/2020 | Gallihugh | MCMS | 16 | Fair | x | x | x | x | x | x | x | 7 | |||||||||||
| Flag Ponds | 1/21/2021 | Sison | CCS | 8 | Poor | x | x | x | x | 4 |
2021 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic sowbugs | Common net spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggot | # of species found |
| Flag Ponds | 11/15/2021 | Gallihugh | MCMS | 14 | Fair | x | x | x | x | x | x | 6 | |||||||||||||
| Flag Ponds | 11/15/2021 | Gallihugh | MCMS | 22 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Flag Ponds | 11/15/2021 | Gallihugh | MCMS | 12 | Fair | x | x | x | x | x | x | 6 | |||||||||||||
| Flag Ponds | 11/16/2021 | Gallihugh | MCMS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
| Flag Ponds | 11/16/2021 | Gallihugh | MCMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Flag Ponds | 11/16/2021 | Gallihugh | MCMS | 20 | Good | x | x | x | x | x | x | x | x | x | x | 10 |
2022 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic sowbugs | Common net spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggot | # of species found |
| Flag Ponds | 11/14/2022 | Brewer | MCMS | 19 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Flag Ponds | 11/14/2022 | Brewer | MCMS | 21 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Flag Ponds | 11/14/2022 | Gallihugh | MCMS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
| Flag Ponds | 11/15/2022 | Gallihugh | MCMS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
| Flag Ponds | 11/15/2022 | Gallihugh | MCMS | 16 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
| Flag Ponds | 11/15/2022 | Gallihugh | MCMS | 13 | Fair | x | x | x | x | x | x | x | 7 |
2023 Calvert Stream Survey
| Collection Site | Date | Teacher | School | Score | Quality Rating | Caddisflies (expect net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Heligrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic Sowbugs | Common Net Spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggots | # of Species Found |
| Saint Leonard Creek-Flag Pond | 11/14/2023 | Gallihugh | MCMS | 17 | Good | x | x | x | x | x | x | x | x | 8 | |||||||||||
| Saint Leonard Creek-Flag Pond | 11/14/2023 | Gallihugh | MCMS | 17 | Good | x | x | x | x | x | x | x | x | 8 | |||||||||||
| Saint Leonard Creek-Flag Pond | 11/14/2023 | Gallihugh | MCMS | 17 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Saint Leonard Creek-Flag Pond | 11/15/2023 | Gallihugh | MCMS | 16 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
| Saint Leonard Creek-Flag Pond | 11/15/2023 | Mehl | MCMS | 5 | Poor | x | x | 2 | |||||||||||||||||
| Saint Leonard Creek-Flag Pond | 11/15/2023 | Mehl | MCMS | 13 | Fair | x | x | x | x | x | x | 5 |




