Here’s our first round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 18 | ![]() |
| Bowser | Eide/Plum Point | 9 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 8 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 20 | ![]() |
| Diamond | Curran/St. Leonard | 12 | ![]() |
| Squirtle | Collins/Mt. Harmony | 21 | ![]() |
| Six-Seven | Wood/Dowell | 17 | ![]() |
| T. Swim | Wright/Windy Hill | 16 | ![]() |
| Terry | Leonard/Huntingtown | 19 | ![]() |
| Shelley | Piccoli/Calvert | 18 | ![]() |
| Bubbles | Williams/Sunderland | 20 | ![]() |
| Barstow | Jones/Barstow | 20 | ![]() |
| Swim Shady | Goucher/Mutual | 20 | ![]() |














