Here’s our first round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 21 | ![]() |
| Bowser | Eide/Plum Point | 19 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 13 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 30 | ![]() |
| Diamond | Curran/St. Leonard | 19 | ![]() |
| Squirtle | Collins/Mt. Harmony | 32 | ![]() |
| Six-Seven | Wood/Dowell | 32 | ![]() |
| T. Swim | Wright/Windy Hill | 31 | ![]() |
| Terry | Leonard/Huntingtown | 30 | ![]() |
| Shelley | Piccoli/Calvert | 20 | ![]() |
| Bubbles | Williams/Sunderland | 39 | ![]() |
| Coco | Jones/Barstow | 36 | ![]() |
| Swim Shady | Goucher/Mutual | 31 | ![]() |














