Which of these terrapins are related??
Terrapin Name | Teacher Name/School | Weight in Grams | November Photo |
Pumpkin | DeChants/Patuxent-Appeal Campus | 19 | ![]() |
Pumpkin | Willey/St. Leonard | 30 | ![]() |
Chicken Nugget | Wright/Windy Hill | 58 | ![]() |
Oreo | Van Bavel/Huntingtown | 24 | ![]() |
Khaleesi | Bonalewiczk/Calvert Country | 35 | ![]() |
Pumpkin | Jones/Barstow | 25 | ![]() |
Peanut | Wood/Dowell | 45 | ![]() |
Squirtle | Walker/Mutual | 21 | ![]() |
Coral | Bylan/Sunderland | 25 | ![]() |
Lil’ Squirt | Collins/Mt. Harmony | 16 | ![]() |
Puddles | Osberry/Calvert | 25 | ![]() |
Galaxy | Goucher/Beach | 23 | ![]() |
Bubbles | Zebron/Plum Point | 23 | ![]() |
