
The Battle Creek Watershed is broken up into two parts, North Battle Creek and South Battle Creek. Our survey was focused on North Battle Creek, which is 6,520 acres and actually includes Battle Creek Cypress Swamp in its boundaries.
2019 Calvert Stream Survey
Collection Site | Date | Teacher | School | Class Period | Qual Rating | Score | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Battle Creek/Cypress Swamp | 11/25/2019 | Lachenaeur | SMS | 3 | Fair | 11 | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Battle Creek/Cypress Swamp | 11/25/2019 | Lachenaeur | SMS | 6 | Fair | 13 | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Battle Creek/Cypress Swamp | 11/25/2019 | Lachenaeur | SMS | 4 | Fair | 16 | 4 | x | x | x | x | x | x | x | x | 8 | ||||||||||||||||
Battle Creek/Cypress Swamp | 11/26/2019 | Dembrow | SMS | 1 | Excellent | 24 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | 12 | ||||||||||||
Battle Creek/Cypress Swamp | 11/26/2019 | Dembrow | SMS | 2 | Good | 20 | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Battle Creek/Cypress Swamp | 12/2/2019 | Dembrow | SMS | 4 | Good | 18 | 4 | x | x | x | x | x | x | x | x | 8 | ||||||||||||||||
Battle Creek/Cypress Swamp | 12/2/2019 | Dembrow | SMS | 3 | Fair | 11 | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
Battle Creek/Cypress Swamp | 12/3/2019 | Tyler | CCS | Science | Fair | 14 | 1 | x | x | x | x | x | x | x | 7 |
2020 Calvert Stream Survey
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Crane Flies | Damselflies | Dragonflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Battle Creek/Cyprus Swamp | 12/14/2020 | Elliot | SMS | 12 | Fair | x | x | x | x | x | 5 | |||||||||||||
Battle Creek/Cyprus Swamp | 12/14/2020 | Elliot | SMS | 15 | Fair | x | x | x | x | x | x | x | 7 | |||||||||||
Battle Creek/Cyprus Swamp | 12/15/2020 | Elliot | SMS | 13 | Fair | x | x | x | x | x | 5 | |||||||||||||
Battle Creek/Cyprus Swamp | 12/15/2020 | Elliot | SMS | 9 | Poor | x | x | x | x | 4 | ||||||||||||||
Battle Creek/Cyprus Swamp | 12/16/2020 | Radaker | SMS | 16 | Fair | x | x | x | x | x | x | x | 7 | |||||||||||
Battle Creek/Cyprus Swamp | 12/17/2020 | Miller | WHMS | 11 | Fair | x | x | x | x | x | 5 | |||||||||||||
Battle Creek/Cyprus Swamp | 12/17/2020 | Radaker | SMS | 18 | Good | x | x | x | x | x | x | x | x | 8 |
2021 Calvert Stream Survey
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic sowbugs | Common net spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggot | # of species found |
Battle Creek | 11/22/2021 | Elliot | SMS | 12 | Fair | x | x | x | x | x | x | 6 | |||||||||||||
Battle Creek | 11/22/2021 | Elliot | SMS | 18 | Good | x | x | x | x | x | x | x | x | 8 | |||||||||||
Battle Creek | 11/22/2021 | Elliot | SMS | 9 | Poor | x | x | x | x | 4 | |||||||||||||||
Battle Creek | 11/23/2021 | Aaron | SMS | 11 | Fair | x | x | x | x | x | 5 | ||||||||||||||
Battle Creek | 11/23/2021 | Aaron | SMS | 8 | Poor | x | x | x | x | 4 | |||||||||||||||
Battle Creek | 11/23/2021 | Aaron | SMS | 12 | Fair | x | x | x | x | x | 4 |
2022 Calvert Stream Survey
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic sowbugs | Common net spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggot | # of species found |
Battle Creek | 11/22/2022 | Aaron | SMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Battle Creek | 11/22/2022 | Aaron | SMS | 17 | Good | x | x | x | x | x | x | x | 7 | ||||||||||||
Battle Creek | 11/28/2022 | Elliott | SMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Battle Creek | 11/28/2022 | Elliott | SMS | 14 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Battle Creek | 11/28/2022 | Elliott | SMS | 17 | Fair | x | x | x | x | x | x | x | x | 8 |



