
Sunderland Elementary

| Month | Coral’s Weight in grams | Carapace Length in millimeters |
| October | 16 | 41 |
| November | 25 | 48 |
| December | 32 | 54 |
| January | 51 | 62 |
| February | 77 | 77 |
| March | 102 | 84 |
| April | 131 | 90 |




| Month | Coral’s Weight in grams | Carapace Length in millimeters |
| October | 16 | 41 |
| November | 25 | 48 |
| December | 32 | 54 |
| January | 51 | 62 |
| February | 77 | 77 |
| March | 102 | 84 |
| April | 131 | 90 |

