
St. Leonard Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 16 | 41 |
| November | 18 | 45 |
| December | 28 | 51 |
| January | 37 | 60 |
| February | 46 | 65 |
| March | 54 | 69 |
| April | 91 | 80 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 16 | 41 |
| November | 18 | 45 |
| December | 28 | 51 |
| January | 37 | 60 |
| February | 46 | 65 |
| March | 54 | 69 |
| April | 91 | 80 |

