
St. Leonard Elementary

| Month | Pumpkin’s Weight in grams | Carapace Length in millimeters |
| October | 14 | 37 |
| November | 30 | 53 |
| December | 39 | 58 |
| January | 59 | 67 |
| February | 67 | 71 |
| March | 87 | 76 |
| April | 114 | 85 |




| Month | Pumpkin’s Weight in grams | Carapace Length in millimeters |
| October | 14 | 37 |
| November | 30 | 53 |
| December | 39 | 58 |
| January | 59 | 67 |
| February | 67 | 71 |
| March | 87 | 76 |
| April | 114 | 85 |

