
Patuxent-Appeal Campus

| Month | Weight in grams | Carapace length in millimeters |
| October | 16 | 36 |
| November | 27 | 49 |
| December | 32 | 52 |
| January | 44 | 60 |
| February | 51 | 62 |
| March | 55 | 63 |
| April | 62 | 68 |




| Month | Weight in grams | Carapace length in millimeters |
| October | 16 | 36 |
| November | 27 | 49 |
| December | 32 | 52 |
| January | 44 | 60 |
| February | 51 | 62 |
| March | 55 | 63 |
| April | 62 | 68 |

