
Plum Point Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 45 |
| November | 29 | 53 |
| December | 37 | 59 |
| January | 47 | 66 |
| February | 57 | 69 |
| March | 84 | 81 |
| April | 90 | 80 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 45 |
| November | 29 | 53 |
| December | 37 | 59 |
| January | 47 | 66 |
| February | 57 | 69 |
| March | 84 | 81 |
| April | 90 | 80 |

