
Windy Hill Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 23 | 45 |
| November | 52 | 55 |
| December | 62 | 55 |
| January | 123 | 85 |
| February | 158 | 96 |
| March | 180 | 106 |
| April | 270 |



| Month | Weight in grams | Carapace Length in millimeters |
| October | 23 | 45 |
| November | 52 | 55 |
| December | 62 | 55 |
| January | 123 | 85 |
| February | 158 | 96 |
| March | 180 | 106 |
| April | 270 |
