
Sunderland Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 37 |
| November | 18 | 41 |
| December | 25 | 48 |
| January | 45 | 61 |
| February | 66 | 69 |
| March | 80 | 73 |
| April | 136 | 90 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 37 |
| November | 18 | 41 |
| December | 25 | 48 |
| January | 45 | 61 |
| February | 66 | 69 |
| March | 80 | 73 |
| April | 136 | 90 |

