
St. Leonard Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 36 |
| November | 21 | 44 |
| December | 28 | 50 |
| January | 40 | 60 |
| February | 49 | 64 |
| March | 65 | 70 |
| April | 79 | 76 |





| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 36 |
| November | 21 | 44 |
| December | 28 | 50 |
| January | 40 | 60 |
| February | 49 | 64 |
| March | 65 | 70 |
| April | 79 | 76 |


