
Mutual Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 16 | 40 |
| November | 20 | 44 |
| December | 40 | 44 |
| January | 46 | 68 |
| February | 90 | 70 |
| March | 104 | 83 |
| April | 128 | 88 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 16 | 40 |
| November | 20 | 44 |
| December | 40 | 44 |
| January | 46 | 68 |
| February | 90 | 70 |
| March | 104 | 83 |
| April | 128 | 88 |

