
Mutual Elementary

| Month | Squirtle’s Weight in grams | Carapace Length in millimeters |
| October | 17 | 41 |
| November | 21 | 50 |
| December | 29 | 53 |
| January | 39 | 59 |
| February | 47 | 64 |
| March | 58 | 70 |
| April | 73 | 78 |




| Month | Squirtle’s Weight in grams | Carapace Length in millimeters |
| October | 17 | 41 |
| November | 21 | 50 |
| December | 29 | 53 |
| January | 39 | 59 |
| February | 47 | 64 |
| March | 58 | 70 |
| April | 73 | 78 |

