
Mt. Harmony Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 41 |
| November | 24 | 45 |
| December | 32 | 52 |
| January | 54 | 64 |
| February | 65 | 69 |
| March | 74 | 73 |
| April | 103 | 80 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 41 |
| November | 24 | 45 |
| December | 32 | 52 |
| January | 54 | 64 |
| February | 65 | 69 |
| March | 74 | 73 |
| April | 103 | 80 |

