
Huntingtown Elementary

| Month | Weight in grams | Carapace length in millimeters |
| October | 12 | 34 |
| November | 16 | 40 |
| December | 22 | 45 |
| January | 37 | 55 |
| February | 41 | 60 |
| March | 42 | 62 |
| April | 58 | 65 |




| Month | Weight in grams | Carapace length in millimeters |
| October | 12 | 34 |
| November | 16 | 40 |
| December | 22 | 45 |
| January | 37 | 55 |
| February | 41 | 60 |
| March | 42 | 62 |
| April | 58 | 65 |

