

Huntingtown Elementary
| Month | Oreo’s Weight in grams | Carapace length in millimeters |
| October | 15 | 40 |
| November | 24 | 47 |
| December | 31 | 54 |
| January | 39 | 59 |
| February | 48 | 65 |
| March | 60 | 69 |
| April | 103 | 83 |





| Month | Oreo’s Weight in grams | Carapace length in millimeters |
| October | 15 | 40 |
| November | 24 | 47 |
| December | 31 | 54 |
| January | 39 | 59 |
| February | 48 | 65 |
| March | 60 | 69 |
| April | 103 | 83 |


