
Calvert Elementary

| Month | Weight in grams | Carapace length in millimeters |
| October | 16 | 35 |
| November | 20 | 45 |
| December | 25 | 47 |
| January | 27 | 49 |
| February | 54 | 64 |
| March | 90 | 81 |
| April | 130 | 88 |




| Month | Weight in grams | Carapace length in millimeters |
| October | 16 | 35 |
| November | 20 | 45 |
| December | 25 | 47 |
| January | 27 | 49 |
| February | 54 | 64 |
| March | 90 | 81 |
| April | 130 | 88 |

