
Dowell Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 43 |
| November | 26 | 50 |
| December | 29 | 53 |
| January | 46 | 63 |
| February | 59 | 69 |
| March | 76 | 77 |
| April | 82 | 79 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 17 | 43 |
| November | 26 | 50 |
| December | 29 | 53 |
| January | 46 | 63 |
| February | 59 | 69 |
| March | 76 | 77 |
| April | 82 | 79 |

