
Dowell Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 14 | 38 |
| November | 19 | 44 |
| December | 31 | 53 |
| January | 48 | 62 |
| February | 63 | 69 |
| March | 71 | 74 |
| April | 98 | 80 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 14 | 38 |
| November | 19 | 44 |
| December | 31 | 53 |
| January | 48 | 62 |
| February | 63 | 69 |
| March | 71 | 74 |
| April | 98 | 80 |

