
Mutual Elementary

| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 36 |
| November | 16 | 38 |
| December | 26 | 50 |
| January | 40 | 61 |
| February | 50 | 64 |
| March | 66 | 70 |
| April | 75 | 78 |




| Month | Weight in grams | Carapace Length in millimeters |
| October | 13 | 36 |
| November | 16 | 38 |
| December | 26 | 50 |
| January | 40 | 61 |
| February | 50 | 64 |
| March | 66 | 70 |
| April | 75 | 78 |

