
Beach Elementary

| Month | Weight in grams | Carapace length in millimeters |
| October | 17 | 40 |
| November | 24 | 45 |
| December | 31 | 50 |
| January | 39 | 57 |
| February | 42 | 60 |
| March | 48 | 63 |
| April | 80 | 70 |





| Month | Weight in grams | Carapace length in millimeters |
| October | 17 | 40 |
| November | 24 | 45 |
| December | 31 | 50 |
| January | 39 | 57 |
| February | 42 | 60 |
| March | 48 | 63 |
| April | 80 | 70 |


