
Beach Elementary

| Month | Weight in grams | Carapace length in millimeters |
| October | 17 | 45 |
| November | 21 | 45 |
| December | 24 | 50 |
| January | 29 | 53 |
| February | 31 | 57 |
| March | 46 | 63 |
| April | 61 | 70 |








| Month | Weight in grams | Carapace length in millimeters |
| October | 17 | 45 |
| November | 21 | 45 |
| December | 24 | 50 |
| January | 29 | 53 |
| February | 31 | 57 |
| March | 46 | 63 |
| April | 61 | 70 |





