
Beach Elementary

| Month | Galaxy’s Weight in grams | Carapace length in millimeters |
| October | 14 | 40 |
| November | 23 | 47 |
| December | 29 | 53 |
| January | 41 | 61 |
| February | 46 | 64 |
| March | 61 | 70 |
| April | 76 | 75 |


Galaxy on October 13, 2022



| Month | Galaxy’s Weight in grams | Carapace length in millimeters |
| October | 14 | 40 |
| November | 23 | 47 |
| December | 29 | 53 |
| January | 41 | 61 |
| February | 46 | 64 |
| March | 61 | 70 |
| April | 76 | 75 |


