
Barstow Elementary

| Month | Weight in Grams | Carapace length in millimeters |
| October | 18 | 39 |
| November | 27 | 49 |
| December | 40 | 50 |
| January | 90 | 78 |
| February | 119 | 81 |
| March | 139 | 95 |
| April | 204 | 103 |









| Month | Weight in Grams | Carapace length in millimeters |
| October | 18 | 39 |
| November | 27 | 49 |
| December | 40 | 50 |
| January | 90 | 78 |
| February | 119 | 81 |
| March | 139 | 95 |
| April | 204 | 103 |






