
Barstow Elementary

| Month | Weight in Grams | Carapace length in millimeters |
| October | 20 | 44 |
| November | 35 | 57 |
| December | 42 | 62 |
| January | 72 | 74 |
| February | 92 | 81 |
| March | 110 | 87 |
| April | 152 | 97 |















| Month | Weight in Grams | Carapace length in millimeters |
| October | 20 | 44 |
| November | 35 | 57 |
| December | 42 | 62 |
| January | 72 | 74 |
| February | 92 | 81 |
| March | 110 | 87 |
| April | 152 | 97 |












