Here’s our fifth round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 71 | ![]() |
| Bowser | Eide/Plum Point | 85 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 57 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 86 | ![]() |
| Diamond | Curran/St. Leonard | 79 | ![]() |
| Squirtle | Collins/Mt. Harmony | 121 | ![]() |
| Six-Seven | Wood/Dowell | 96 | ![]() |
| T. Swim | Wright/Windy Hill | 153 | ![]() |
| Terry | Leonard/Huntingtown | 90 | ![]() |
| Shelley | Piccoli/Calvert | 53 | ![]() |
| Bubbles | Williams/Sunderland | 186 | ![]() |
| Coco | Jones/Barstow | 158 | ![]() |
| Swim Shady | Goucher/Mutual | 120 | ![]() |














