Which of these terrapins are related?
| Terrapin Name | Teacher Name/School | Weight in grams | Photo of Terrapin |
| Khaleesi | Bonalewiczk/Calvert Country | 160 | ![]() |
| Chicken Nugget | Wright/Windy Hill | 229 | ![]() |
| Coral | Bylan/Sunderland | 102 | ![]() |
| Pumpkin | Patuxent-Appeal/DeChants | 44 | ![]() |
| Galaxy | Goucher/Beach | 61 | ![]() |
| Pumpkin | Willey/St. Leonard | 87 | ![]() |
| Oreo | Van Bavel/Huntingtown | 60 | ![]() |
| Peanut | Dowell/Wood | 129 | ![]() |
| Squirtle | Walker/Mutual | 58 | ![]() |
| Pumpkin | Jones/Barstow | 115 | ![]() |
| Lil’ Squirt | Collins/Mt. Harmony | 72 | ![]() |
| Bubbles | Zebron/Plum Point | 61 | ![]() |
| Puddles | Osberry/Calvert | 130 | ![]() |














