Here’s our third round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 47 | ![]() |
| Bowser | Eide/Plum Point | 49 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 32 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 50 | ![]() |
| Diamond | Curran/St. Leonard | 52 | ![]() |
| Squirtle | Collins/Mt. Harmony | 69 | ![]() |
| Six-Seven | Wood/Dowell | 66 | ![]() |
| T. Swim | Wright/Windy Hill | 96 | ![]() |
| Terry | Leonard/Huntingtown | 60 | ![]() |
| Shelley | Piccoli/Calvert | 37 | ![]() |
| Bubbles | Williams/Sunderland | 108 | ![]() |
| Coco | Jones/Barstow | 111 | ![]() |
| Swim Shady | Goucher/Mutual | 54 | ![]() |














