Which of these terrapins are related?
| Terrapin Name | Teacher Name/School | Weight in grams | Photo of Terrapin |
| Khaleesi | Bonalewiczk/Calvert Country | 77 | ![]() |
| Chicken Nugget | Wright/Windy Hill | 125 | ![]() |
| Coral | Bylan/Sunderland | 51 | ![]() |
| Pumpkin | Patuxent-Appeal/DeChants | 34 | ![]() |
| Galaxy | Goucher/Beach | 41 | ![]() |
| Pumpkin | Willey/St. Leonard | 59 | ![]() |
| Oreo | Van Bavel/Huntingtown | 39 | ![]() |
| Peanut | Dowell/Wood | 80 | ![]() |
| Squirtle | Walker/Mutual | 39 | ![]() |
| Pumpkin | Jones/Barstow | 56 | ![]() |
| Lil’ Squirt | Collins/Mt. Harmony | 33 | ![]() |
| Bubbles | Zebron/Plum Point | 46 | ![]() |
| Puddles | Osberry/Calvert | 63 | ![]() |














