
Hunting Creek Watershed is located between Huntingtown and Prince Frederick. It encompasses 19,229 acres and includes two of our survey points, one at Cox Road and the other at Calvert Middle!
2018 Calvert Stream Survey – Cox Road
Collection Site | Date | Teacher | School | Score | Qual Rating | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Cox Road | 11/13/2018 | Kohan | PPMS | 9 | Poor | x | x | x | x | x | 5 | ||||||||||||||||||||
Cox Road | 11/13/2018 | Myers | PPMS | 11 | Fair | x | x | x | x | x | 6 | ||||||||||||||||||||
Cox Road | 11/14/2018 | Cook | PPMS | 14 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||||||||
Cox Road | 11/14/2018 | Cook | PPMS | 9 | Poor | x | x | x | x | x | 5 | ||||||||||||||||||||
Cox Road | 11/14/2018 | Cook | PPMS | 10 | Poor | x | x | x | x | x | x | 6 | |||||||||||||||||||
Cox Road | 11/14/2018 | Myers | PPMS | 9 | Poor | x | x | x | x | x | 5 | ||||||||||||||||||||
Cox Road | 11/14/2018 | Cook | PPMS | 10 | Poor | x | x | x | x | x | x | 6 | |||||||||||||||||||
Cox Road | 11/15/2018 | Cook | PPMS | 8 | Poor | x | x | x | x | 4 |
2018 Calvert Stream Survey – Calvert Middle School Site
Collection Site | Date | Teacher | School | Score | Qual Rating | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Cox Road | 11/16/2018 | Hendrix | CMS | 6 | Poor | x | x | x | x | 4 |
2019 Calvert Stream Survey – Cox Road
Collection Site | Date | Teacher | School | Class Period | Score | Qual Rating | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Cox Road | 11/4/2019 | Cook | PPMS | 3 | 13 | Fair | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Cox Road | 11/4/2019 | Cook | PPMS | 5 | 13 | Fair | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Cox Road | 11/4/2019 | Cook | PPMS | 6 | 23 | Excellent | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Cox Road | 11/5/2019 | Collins | PPMS | 21 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||||||||
Cox Road | 11/5/2019 | Collins | PPMS | 21 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||||||||
Cox Road | 11/7/2019 | Pellock | PPMS | 3 | 14 | Fair | 4 | x | x | x | x | x | x | x | 7 | |||||||||||||||||
Cox Road | 11/7/2019 | Kohan | PPMS | 5 | 15 | Fair | 4 | x | x | x | x | x | x | x | x | 8 | ||||||||||||||||
Cox Road | 12/5/2019 | Campbell | WHMS | 1 | 14 | Fair | 4 | x | x | x | x | x | x | x | 7 | |||||||||||||||||
Cox Road | 12/5/2019 | Campbell | WHMS | 3 | 22 | Good | 4 | x | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||||||||
Cox Road | 12/5/2019 | Campbell | WHMS | 6 | 26 | Excellent | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||||||||
Cox Road | 12/6/2019 | Minnich | WHMS | 2 | 13 | Fair | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Cox Road | 12/6/2019 | Minnich | WHMS | 3 | 21 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Cox Road | 12/6/2019 | Minnich | WHMS | 5 | 22 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Cox Road | 12/10/2019 | Legge | WHMS | 3 | 14 | Fair | 4 | x | x | x | x | x | x | x | 7 | |||||||||||||||||
Cox Road | 12/10/2019 | Legge | WHMS | 6 | 24 | Excellent | 4 | x | x | x | x | x | x | x | x | x | x | x | 11 | |||||||||||||
Cox Road | 12/11/2019 | Miller | WHMS | 4 | 21 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Cox Road | 12/11/2019 | Miller | WHMS | 5 | 19 | Good | 4 | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||||||
Cox Road | 12/11/2019 | Miller | WHMS | 6 | 25 | Excellent | 4 | x | x | x | x | x | x | x | x | x | x | x | 11 |
2019 Calvert Stream Survey – Calvert Middle School Site
Collection Site | Date | Teacher | School | Class Period | Score | Qual Rating | # of Bags | Caddisflies (except net spinners) | Mayflies | Stoneflies | Water Snipe Flies | Riffle Beetles | Water Pennies | Gilled Snails | Dobsonflies (Hellgrammites) | Fishflies | Crane Flies | Damselflies | Dragonflies | Alderflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Clams | Mussels | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Calvert Middle Creek | 11/12/2019 | Hendrix | CMS | 3 | 8 | Poor | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
Calvert Middle Creek | 11/13/2019 | Turnbaugh | CMS | 3 | 18 | Good | 4 | x | x | x | x | x | x | x | x | x | 9 | |||||||||||||||
Calvert Middle Creek | 11/13/2019 | Turnbaugh | CMS | 4 | 9 | Poor | 4 | x | x | x | x | x | 5 | |||||||||||||||||||
Calvert Middle Creek | 11/14/2019 | Turnbaugh | CMS | 5 | 13 | Fair | 4 | x | x | x | x | x | x | 6 | ||||||||||||||||||
Calvert Middle Creek | 11/14/2019 | Turnbaugh | CMS | 6 | 8 | Poor | 4 | x | x | x | x | x | 5 |
2020 Calvert Stream Survey – Cox Road
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Crane Flies | Damselflies | Dragonflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | # of species found |
Cox Road | 11/9/2020 | Turnbaugh | CMS | 11 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
Cox Road | 11/10/2020 | Turnbaugh | CMS | 10 | Poor | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 11/10/2020 | Turnbaugh | CMS | 13 | Fair | x | x | x | x | x | x | 6 | ||||||||||||
Cox Road | 11/10/2020 | Turnbaugh | CMS | 7 | Poor | x | x | x | 3 | |||||||||||||||
Cox Road | 11/23/2020 | Cook | PPMS | 11 | Fair | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 11/23/2020 | Cook | PPMS | 11 | Fair | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 11/24/2020 | Cook | PPMS | 9 | Poor | x | x | x | x | 4 | ||||||||||||||
Cox Road | 11/24/2020 | Cook | PPMS | 11 | Fair | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 11/30/2020 | Wiles | PPMS | 8 | Poor | x | x | x | x | 4 | ||||||||||||||
Cox Road | 11/30/2020 | Wiles | PPMS | 10 | Poor | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 12/1/2020 | Wiles | PPMS | 10 | Poor | x | x | x | x | x | 5 | |||||||||||||
Cox Road | 12/1/2020 | Wiles | PPMS | 12 | Fair | x | x | x | x | x | x | 7 | ||||||||||||
Cox Road | 12/17/2020 | Miller | WHMS | 17 | Good | x | x | x | x | x | x | x | x | 8 |
2021 Calvert Stream Survey
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Crane Flies | Damselflies | Dragonflies | Common net spinning Caddisflies | Crayfish | Scuds | Aquatic sowbugs | Aquatic Worms | Black Flies | Midge Flies | Leeches | Lunged Snails | Rat-Tailed Maggot | # of species found |
Hunting Creek | 11/8/2021 | Hendrix | CMS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/8/2021 | Hendrix | CMS | 14 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/8/2021 | Hendrix | CMS | 11 | Fair | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 11/9/2021 | Turnbaugh | CMS | 16 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 11/9/2021 | Turnbaugh | CMS | 11 | Fair | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 11/9/2021 | Turnbaugh | CMS | 13 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/10/2021 | Contee | CCS | 12 | Fair | x | x | x | x | x | x | 6 | |||||||||||||
Hunting Creek | 11/12/2021 | Hendrix | CMS | 8 | Poor | x | x | x | x | 4 | |||||||||||||||
Hunting Creek | 11/12/2021 | Turnbaugh | CMS | 9 | Poor | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 11/17/2021 | Wiles | PPMS | 10 | Poor | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 11/17/2021 | Wiles | PPMS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/17/2021 | Wiles | PPMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/18/2021 | Cook | PPMS | 14 | Fair | x | x | x | x | x | x | 6 | |||||||||||||
Hunting Creek | 11/18/2021 | Cook | PPMS | 16 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 11/19/2021 | Cook | PPMS | 16 | Fair | x | x | x | x | x | x | x | 8 | ||||||||||||
Hunting Creek | 11/19/2021 | Collins | PPMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/19/2021 | Wiles | PPMS | 10 | Poor | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 11/19/2021 | Cook | PPMS | q | Poor | x | x | x | x | x | 5 | ||||||||||||||
Hunting Creek | 12/6/2021 | Legge | WHMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 12/6/2021 | Legge | WHMS | 17 | Good | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 12/6/2021 | Legge | WHMS | 23 | Excellent | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||||
Hunting Creek | 12/7/2021 | Minnich | WHMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 12/7/2021 | Minnich | WHMS | 17 | Good | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 12/7/2021 | Minnich | WHMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 12/8/2021 | Minnich | WHMS | 14 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 12/8/2021 | Minnich | WHMS | 14 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 12/9/2021 | Campbell | WHMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 12/9/2021 | Campbell | WHMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 12/9/2021 | Campbell | WHMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 |
2022 Calvert Stream Survey
Collection Site | Date | Teacher | School | Score | Qual Rating | Caddisflies (except net spinners) | Mayflies | Stoneflies | Riffle Beetles | Gilled Snails | Dobsonflies (Hellgrammites) | Scuds | Crane Flies | Damselflies | Dragonflies | Crayfish | Aquatic sowbugs | Common net spinning Caddisflies | Aquatic Worms | Black Flies | Midge Flies | Lunged Snails | Leeches | Rat-Tailed Maggot | # of species found |
Hunting Creek | 11/7/2022 | Hendrix | CMS | 14 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 11/7/2022 | Hendrix | CMS | 13 | Fair | x | x | x | x | x | x | x | x | 8 | |||||||||||
Hunting Creek | 11/7/2022 | Hendrix | CMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/9/2022 | Turnbaugh | CMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/9/2022 | Hendrix | CMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/9/2022 | Turnbaugh | CMS | 16 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/10/2022 | Turnbaugh | CMS | 18 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/10/2022 | Turnbaugh | CMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/10/2022 | Enfield | CCS | 15 | Fair | x | x | x | x | x | x | x | 7 | ||||||||||||
Hunting Creek | 11/17/2022 | Cook | PPMS | 23 | Excellent | x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||||
Hunting Creek | 11/17/2022 | Cook | PPMS | 20 | Good | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
Hunting Creek | 11/17/2022 | Cook | PPMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 11/18/2022 | Wiles | PPMS | 22 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 11/18/2022 | Wiles | PPMS | 20 | Good | x | x | x | x | x | x | x | x | x | x | 11 | |||||||||
Hunting Creek | 11/18/2022 | Wiles | PPMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 11/21/2022 | Wiles | PPMS | 21 | Good | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
Hunting Creek | 11/21/2022 | Wiles | PPMS | 19 | Good | x | x | x | x | x | x | x | x | x | 9 |



