| Name of Fish | Teacher – School | Date | Record Number Caught |
| Banded Killifish | Thames – NMS | 4/23/2004 | 29 |
| Bay Anchovy | Seawell/Peterson – PPMS | 9/22/2000 | 600 |
| Bluegill Sunfish | Seawell – PPMS | 10/5/2000 | 5 |
| Brown Bullhead (Catfish) | Pellock/Carroll – PPMS Pellock – PPMS | 9/12/2005 10/25/2006 | 1 |
| Carp | Plakkot – WHMS | 4/20/2004 | 1 |
| Channel Catfish | Hendrix – CMS Dembrow, Jewett, Campbell – SMS Langley – WHMS | 9/9/2003 10/22/2003 5/13/2004 | 2 |
| Croaker | Deck – PPMS | 5/7/2012 | 20 |
| Winter Flounder | Gustin – SMS | 5/7/1999 | 5 |
| Hogchoker | Seawell – PPMS | 5/3/2000 | 21 |
| Golden Shiner | Roth – SMS | 5/17/2002 | 1 |
| Inland Silverside | Fredge – PPMS | 9/24/1999 | 551 |
| Mummichog | Seawell – PPMS | 5/19/1998 | 85 |
| Naked Goby | Fischer – MCMS | 9/21/2004 | 5 |
| Pipefish | Langley – SMS | 4/23/1998 | 4 |
| Pumpkinseed Sunfish | Miller – WHMS | 11/10/2004 | 21 |
| Shad | Seawell – PPMS | 6/4/2003 | 117 |
| Spot | Thames – NMS | 5/30/2013 | 4 |
| Spot-Tail Shiner | Pellock – PPMS | 4/12/2002 | 34 |
| Striped Bass | Hayward – NMS | 10/7/2003 | 20 |
| Striped Killifish | Pellock – PPMS | 9/13/2006 | 34 |
| Tessellated Darter | Bond – CMS | 9/5/2001 | 13 |
| White Perch | Kinnel – MCMS | 9/6/2001 | 78 |
| Yellow Perch | Hendrix – CMS | 6/2/2000 | 58 |
| Blue Crab | Gustin – SMS | 5/7/1999 | 40 |
| Mud Crab | Miller – WHMS Miller – WHMS | 9/12/2000 9/9/1998 | 10 |
| Grass Shrimp | Johnson – CMS | 10/13/2000 | 4677 |
| Eel | Fredge – PPMS | 10/5/1999 | 1 |
| Sheepshead Minnow | Thames – NMS Thames – NMS Harritt – SMS | 11/4/1999 11/8/1999 4/26/2000 | 1 |
| Mosquito Fish | Langley – WHMS | 9/14/2005 | 9 |
| Spotted Sea Trout | Pelleck- PPMS | 9/27/2023 | 1 |
