Which of these terrapins are related?
Terrapin Name | Teacher Name/School | Weight in grams | Photo of Terrapin |
Khaleesi | Bonalewiczk/Calvert Country | 122 | ![]() |
Chicken Nugget | Wright/Windy Hill | 171 | ![]() |
Coral | Bylan/Sunderland | 77 | ![]() |
Pumpkin | Patuxent-Appeal/DeChants | 40 | ![]() |
Galaxy | Goucher/Beach | 46 | ![]() |
Pumpkin | Willey/St. Leonard | 67 | ![]() |
Oreo | Van Bavel/Huntingtown | 48 | ![]() |
Peanut | Dowell/Wood | 104 | ![]() |
Squirtle | Walker/Mutual | 47 | ![]() |
Pumpkin | Jones/Barstow | 74 | ![]() |
Lil’ Squirt | Collins/Mt. Harmony | 49 | ![]() |
Bubbles | Zebron/Plum Point | 53 | ![]() |
Puddles | Osberry/Calvert | 87 | ![]() |
