Here’s our fifth round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 57 | ![]() |
| Bowser | Eide/Plum Point | 64 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 57 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 68 | ![]() |
| Diamond | Curran/St. Leonard | 66 | ![]() |
| Squirtle | Collins/Mt. Harmony | 98 | ![]() |
| Six-Seven | Wood/Dowell | 87 | ![]() |
| T. Swim | Wright/Windy Hill | 136 | ![]() |
| Terry | Leonard/Huntingtown | 77 | ![]() |
| Shelley | Piccoli/Calvert | 43 | ![]() |
| Bubbles | Williams/Sunderland | 142 | ![]() |
| Coco | Jones/Barstow | 131 | ![]() |
| Swim Shady | Goucher/Mutual | 81 | ![]() |














