Here’s our third round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| James Pond | Bonalewicz/Calvert Country | 22 | ![]() |
| Bowser | Eide/Plum Point | 26 | ![]() |
| Stitch | Hammett/Patuxent-Appeal Campus | 25 | ![]() |
| Timmy the Terrapin | Hyde/Beach | 32 | ![]() |
| Diamond | Curran/St. Leonard | 27 | ![]() |
| Squirtle | Collins/Mt. Harmony | 46 | ![]() |
| Six-Seven | Wood/Dowell | 39 | ![]() |
| T. Swim | Wright/Windy Hill | 59 | ![]() |
| Terry | Leonard/Huntingtown | 36 | ![]() |
| Shelley | Piccoli/Calvert | 26 | ![]() |
| Bubbles | Williams/Sunderland | 71 | ![]() |
| Coco | Jones/Barstow | 67 | ![]() |
| Swim Shady | Goucher/Mutual | 40 | ![]() |














