Which of these terrapins are related?
| Terrapin Name | Teacher Name/School | Weight in grams | Photo of Terrapin |
| Khaleesi | Bonalewiczk/Calvert Country | 49 | ![]() |
| Chicken Nugget | Wright/Windy Hill | 74 | ![]() |
| Coral | Bylan/Sunderland | 32 | ![]() |
| Pumpkin | Patuxent-Appeal/DeChants | 26 | ![]() |
| Galaxy | Goucher/Beach | 29 | ![]() |
| Pumpkin | Willey/St. Leonard | 39 | ![]() |
| Oreo | Van Bavel/Huntingtown | 31 | ![]() |
| Peanut | Dowell/Wood | 54 | ![]() |
| Squirtle | Walker/Mutual | 29 | ![]() |
| Pumpkin | Jones/Barstow | 33 | ![]() |
| Lil’ Squirt | Collins/Mt. Harmony | 19 | ![]() |
| Bubbles | Zebron/Plum Point | 41 | ![]() |
| Puddles | Osberry/Calvert | 30 | ![]() |














