Here’s our fifth round of data for the project!
Which of these terrapins are related??
| Terrapin Name | Teacher/School | Weight (grams) | Photo |
| Little Dipper | Bonalewicz/Calvert Country | 200 | ![]() |
| Shelly | Zebron/Plum Point | 90 | ![]() |
| Squirtle | DeChants/Patuxent-Appeal Campus | 62 | ![]() |
| Tortellini | Souza/Beach | 61 | ![]() |
| Octo | Curran/St. Leonard | 79 | ![]() |
| Bubbles | Collins/Mt. Harmony | 118 | ![]() |
| Tiny Tim | Wood/Dowell | 82 | ![]() |
| Ruby | Wright/Windy Hill | 230 | ![]() |
| Squirt | Ernest/Huntingtown | 76 | ![]() |
| Dunkin | Roller/Calvert | 130 | ![]() |
| Poppy | Jeffries/Sunderland | 96 | ![]() |
| Rocky | Jones/Barstow | 152 | ![]() |
| Diamond | Walker/Mutual | 75 | ![]() |














