Which of these terrapins are related?
| Terrapin Name | Teacher Name/School | Weight in grams | Photo of Terrapin |
| Khaleesi | Bonalewiczk/Calvert Country | 233 | ![]() |
| Chicken Nugget | Wright/Windy Hill | 270 | ![]() |
| Coral | Bylan/Sunderland | 131 | ![]() |
| Pumpkin | Patuxent-Appeal/DeChants | 57 | ![]() |
| Galaxy | Goucher/Beach | 76 | ![]() |
| Pumpkin | Willey/St. Leonard | 114 | ![]() |
| Oreo | Van Bavel/Huntingtown | 103 | ![]() |
| Peanut | Dowell/Wood | 140 | ![]() |
| Squirtle | Walker/Mutual | 73 | ![]() |
| Pumpkin | Jones/Barstow | 154 | ![]() |
| Lil’ Squirt | Collins/Mt. Harmony | 104 | ![]() |
| Bubbles | Zebron/Plum Point | 74 | ![]() |
| Puddles | Osberry/Calvert | 155 | ![]() |














